Dr. rer. nat. Hamza Aziz Ahmad Gardi
- Postdoc / Dozent
- Sprechstunden:
nach Vereinbarung
- Raum: 115
CS 06.35 - Tel.: +49 721 608-44519
- hamza gardi ∂does-not-exist.kit edu
Hertzstraße 16
Geb. 06.35
76187 Karlsruhe
| Titel | Typ | Semester | Ort |
|---|---|---|---|
| Praktisches Machine Learning | Vorlesung | Sommersemester | Hybrid: - Präsenzteilnahme: Seminarraum 120.1, Geb. 06.35 - Online-Teilnahme: Live-Stream über Zoom. |
| Quantum Machine Learning | Vorlesung | Wintersemester | Hybrid: - Präsenzteilnahme: Seminarraum 120.1, Geb. 06.35 - Online-Teilnahme: Live-Stream über Zoom. |
| Titel | Typ | Forschungsthema |
|---|---|---|
| Zero-Shot Learning for Object Detection | MA | Machine Learning, Deep Learning, Computer Vision & Image Processing |
| Exploring the Power and Potential of Grover's Algorithm in Quantum Computing | MA | Quantum Computing, Implementation of quantum algorithms, Comparison of algorithms |
| Neural Ghost Imaging: Implicit Representations | MA | Ghost Imaging & Compressed Sensing, Implicit Neural Representations (INR), Physics-Informed Reconstruction, Quantum Optics (Two-Mode Squeezed Vacuum), Covariance-based learning |
| Physics-Informed Neural Receivers for Quantum Illumination | MA | Quantum Machine Learning & Sensing, Physics-Informed Deep Learning, Signal Detection in low SNR regimes, Synthetic Data Generation from physical models, Covariance-based feature extraction |
| Safe Reinforcement Learning for Autonomous Quantum Calibration | MA | Safe Reinforcement Learning, Quantum Control (OPO Stabilization), Sim-to-Real Transfer strategies, Hybrid Control Systems, Robotics and Autonomous Calibration |
| Adapting Foundation Models (SAM) for Quantum Microscopy | MA | Foundation Models/Generative AI, Parameter-Efficient Fine-Tuning (PEFT), Quantum Phase Microscopy, Zero-Shot and Few-Shot Learning, Domain Adaptation (Natural to Physics images) |
| Semantic Segmentation at the Shot-Noise Limit | MA | Computational Photography/Low-Light Vision, Quantum Imaging (Squeezed Light statistics), Semantic Segmentation & Edge Detection, Noise-aware Deep Learning, Synthetic Microscopy Data Generation |
| Closed-Loop Data Synthesis for Long-Tail Detection | MA | Generative AI for Computer Vision, Long-Tail Object Detection, Closed-Loop/Feedback-driven Learning (CNNs), Synthetic Data Generation, Uncertainty Estimation |
| Unveiling the Power and Peril of Shor's Algorithm in Quantum Computing | MA | Quantum Computing, Implementation of quantum algorithms, Comparison of algorithms |
Auf Anfrage interessante Themen im Bereich Machine Learning möglich. |
||